Account AC001135
Owners
HILEMAN, DAVID J
(ASSESSED)
977 HILLTOP DR
CARSON CITY, NV 89705
Account Summary
Account Type | AC - AIRCRAFT |
---|---|
Location | DC AIRPORT |
District | 500 - GENERAL COUNTY/CWS/MOSQ |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1320-08-002-008 |
Declaration Received | |
Declaration Sent | January 30, 2008 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $22,160 | $26,023 | $27,075 | $29,323 | $32,283 | $34,697 |
Assessed Value | $7,756 | $9,108 | $9,476 | $10,263 | $11,299 | $12,144 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $7,756 | $9,108 | $9,476 | $10,263 | $11,299 | $12,144 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 08/24/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Aircraft
Year, Make, Model | 2007 FLIGHT DESIGN GMBH CTSW |
---|---|
Tail Number | N154CT |
Serial Number | 07-01-04 |
Current Location | DC AIRPORT |
Year Acquired | 2007 |
Base Value | $104,134.00 |
New This Year | No |
Aircraft Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$104,134.00 | x | 1.520 | x | 14% | = | $22,160.00 | x | 0.35 | = | $7,756.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
None
Equipment Detail
None