Account AC012626
Owners
SIERRA AERO CORP
(ASSESSED)
1407 N CARSON ST
CARSON CITY, NV 89701
Account Summary
| Account Type | AC - AIRCRAFT |
|---|---|
| Location | DC AIRPORT - HUTT |
| District | 500 - GENERAL COUNTY/CWS/MOSQ |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 1320-08-002-008 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $7,348 | $7,480 | $6,600 | $6,600 | $6,511 | $6,511 | $6,337 |
| Assessed Value | $2,572 | $2,618 | $2,310 | $2,310 | $2,279 | $2,279 | $2,218 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $2,572 | $2,618 | $2,310 | $2,310 | $2,279 | $2,279 | $2,218 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/17/2025 | 07/15/2024 | 07/20/2023 | 08/24/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Aircraft
| Year, Make, Model | 1981 PIPER PA-32R-301T |
|---|---|
| Tail Number | N8386H |
| Serial Number | 32R-8129067 |
| Current Location | DC AIRPORT - HUTT |
| Year Acquired | 1984 |
| Base Value | $88,000.00 |
| New This Year | No |
Aircraft Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $88,000.00 | x | 1.670 | x | 5% | = | $7,348.00 | x | 0.35 | = | $2,572.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
None
Equipment Detail
None
