Account CP000013
Owners
PUBLIC STORAGE
(ASSESSED)
PO BOX 25025
GLENDALE, CA 91221
GARDNERVILLE STORAGE PARTNERS
(OWNER)
CRAIG D. OLSON
11560 TENNESSEE AV
GLENDALE, CA 90064
A-AMERICAN SELF STORAGE
(OWNER)
GLENDALE, CA
Account Summary
Account Type | CP - COMMERCIAL PROPERTY |
---|---|
Location | 1220 VENTURE DR |
District | 521 - TOWN OF GARDNERVILLE |
NAICS | |
Use | 044 - SELF STORAGE |
Parcel Number | 1220-03-412-011 |
Declaration Received | July 31, 2024 |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $9,115 | $9,497 | $10,749 | $12,454 | $11,751 |
Assessed Value | $3,190 | $3,324 | $3,762 | $4,359 | $4,113 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,190 | $3,324 | $3,762 | $4,359 | $4,113 |
Increased (new) Values | $0 | $0 | $0 | $663 | $0 |
Date Billed | 11/29/2023 | 01/30/2023 | 12/01/2021 | 12/01/2020 | 11/19/2019 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
203 - F F & E | $33,887 | $32,760 | $0 | $0 | $29,086 | $10,180 |
208 - EQUIPMENT - 7YR | $36,956 | $34,968 | $0 | $0 | $28,471 | $9,965 |
250 - EQUIPMENT - 3YR | $4,008 | $3,455 | $0 | $0 | $200 | $70 |
262 - EQUIPMENT - 5YR | $644 | $523 | $0 | $0 | $32 | $11 |
Equipment Detail
None