Account CP000698
Owners
THOMAS, KING, & HALOW MDS LTD
(ASSESSED)
1375 VISTA LN
CARSON CITY, NV 89703
THOMAS, KING, & HALOW MDS LTD D
(OWNER)
N/A
1375 VISTA LN
CARSON CITY, NV 89703
Account Summary
Account Type | CP - COMMERCIAL PROPERTY |
---|---|
Location | 1667 LUCERNE |
District | 510 - TOWN OF MINDEN |
NAICS | |
Use | 025 - MEDICAL |
Parcel Number | 1320-30-714-005 |
Declaration Received | July 23, 2024 |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $6,461 | $6,672 | $7,814 | $7,731 | $8,577 |
Assessed Value | $2,262 | $2,335 | $2,735 | $2,706 | $3,002 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,262 | $2,335 | $2,735 | $2,706 | $3,002 |
Increased (new) Values | $0 | $0 | $272 | $0 | $615 |
Date Billed | 11/29/2023 | 01/30/2023 | 12/01/2021 | 12/01/2020 | 11/19/2019 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
203 - F F & E | $18,366 | $13,857 | $0 | $0 | $4,974 | $1,741 |
250 - EQUIPMENT - 3YR | $13,151 | $11,338 | $0 | $0 | $658 | $233 |
255 - EQUIPMENT - 10YR | $214 | $160 | $0 | $0 | $11 | $4 |
Equipment Detail
None