Account CP000936
Owners
MEEK'S BUILDING CENTER
(ASSESSED)
PO BOX 4900
SCOTTSDALE, AZ 85261
Account Summary
Account Type | CP - COMMERCIAL PROPERTY |
---|---|
Location | 1405 INDUSTRIAL WAY, GARNERVILLE, NV |
District | 521 - TOWN OF GARDNERVILLE |
NAICS | 44 - |
Use | 042 - RETAIL |
Parcel Number | 1220-03-310-025 |
Declaration Received | July 26, 2024 |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $368,886 | $104,464 | $182,443 | $88,240 | $100,977 |
Assessed Value | $129,110 | $36,562 | $63,855 | $30,884 | $35,342 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $129,110 | $36,562 | $63,855 | $30,884 | $35,342 |
Increased (new) Values | $129,110 | $36,562 | $39,718 | $611 | $5,595 |
Date Billed | 11/29/2023 | 12/01/2022 | 12/01/2021 | 12/01/2020 | 11/19/2019 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
203 - F F & E | $456,065 | $410,634 | $0 | $0 | $331,775 | $116,121 |
250 - EQUIPMENT - 3YR | $4,234 | $3,650 | $0 | $0 | $212 | $74 |
Equipment Detail
None