Account CP001293
Owners
CAPITAL LOCK & KEY
(ASSESSED)
873 RIDGECREST DR
CARSON CITY, NV 89705
Account Summary
Account Type | CP - COMMERCIAL PROPERTY |
---|---|
Location | 873 RIDGECREST DR |
District | 350 - INDIAN HILLS GID |
NAICS | 561622 - Locksmiths |
Use | 031 - LOCKSMITH SERVICE |
Parcel Number | 1420-07-112-033 |
Declaration Received | July 15, 2024 |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $5,746 | $6,013 | $7,520 | $8,260 | $7,091 |
Assessed Value | $2,010 | $2,104 | $2,632 | $2,891 | $2,482 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,010 | $2,104 | $2,632 | $2,891 | $2,482 |
Increased (new) Values | $410 | $121 | $507 | $923 | $298 |
Date Billed | 11/29/2023 | 12/01/2022 | 12/01/2021 | 12/01/2020 | 11/19/2019 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
203 - F F & E | $8,253 | $5,730 | $0 | $0 | $559 | $196 |
208 - EQUIPMENT - 7YR | $36,113 | $28,267 | $0 | $0 | $2,860 | $999 |
250 - EQUIPMENT - 3YR | $7,317 | $6,541 | $0 | $0 | $607 | $213 |
255 - EQUIPMENT - 10YR | $1,951 | $1,460 | $0 | $0 | $135 | $47 |
262 - EQUIPMENT - 5YR | $3,637 | $3,045 | $0 | $0 | $537 | $188 |
Equipment Detail
None