Account CP001407
Owners
SUBWAY
(ASSESSED)
3790 HWY 395 N STE 409
CARSON CITY, NV 89705
Account Summary
Account Type | CP - COMMERCIAL PROPERTY |
---|---|
Location | 3790 N HWY 395 |
District | 500 - GENERAL COUNTY/CWS/MOSQ |
NAICS | |
Use | 078 - DELI |
Parcel Number | 1420-06-502-017 |
Declaration Received | |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $23,165 | $17,694 | $13,709 | $15,374 | $12,423 |
Assessed Value | $8,110 | $6,194 | $4,798 | $5,381 | $4,348 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $8,110 | $6,194 | $4,798 | $5,381 | $4,348 |
Increased (new) Values | $2,049 | $1,862 | $700 | $1,843 | $0 |
Date Billed | 11/29/2023 | 01/30/2023 | 12/01/2021 | 12/01/2020 | 11/19/2019 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
203 - F F & E | $48,851 | $34,090 | $0 | $0 | $3,837 | $1,340 |
215 - EQUIPMENT - 20YR | $428 | $269 | $0 | $0 | $47 | $16 |
250 - EQUIPMENT - 3YR | $5,153 | $4,442 | $0 | $0 | $258 | $90 |
299 - ASSESSORS ESTIMATES | $30,048 | $25,579 | $0 | $0 | $16,728 | $5,856 |
Equipment Detail
None