Account CP001571
Owners
SWIFT INSTITUTE
(ASSESSED)
973 MICA DR #201
CARSON CITY, NV 89705
Account Summary
Account Type | CP - COMMERCIAL PROPERTY |
---|---|
Location | 973 MICA DR #201 |
District | 350 - INDIAN HILLS GID |
NAICS | |
Use | 025 - MEDICAL |
Parcel Number | 1420-07-714-011 |
Declaration Received | July 30, 2024 |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $1,286,554 | $959,980 | $723,871 | $312,851 | $393,969 |
Assessed Value | $450,294 | $335,995 | $253,355 | $109,498 | $137,889 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $450,294 | $335,995 | $253,355 | $109,498 | $137,889 |
Increased (new) Values | $128,004 | $116,368 | $184,011 | $3,492 | $23,698 |
Date Billed | 11/29/2023 | 01/30/2023 | 12/01/2021 | 12/01/2020 | 11/19/2019 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
203 - F F & E | $1,117,486 | $879,015 | $0 | $0 | $446,454 | $156,261 |
208 - EQUIPMENT - 7YR | $119,692 | $94,972 | $0 | $0 | $14,283 | $4,999 |
215 - EQUIPMENT - 20YR | $48,906 | $35,439 | $0 | $0 | $13,694 | $4,793 |
250 - EQUIPMENT - 3YR | $407,754 | $351,511 | $0 | $0 | $20,388 | $7,137 |
262 - EQUIPMENT - 5YR | $948,548 | $773,348 | $0 | $0 | $54,989 | $19,247 |
290 - NOT APPLICABLE | $0 | $1,141,946 | $0 | $0 | $0 | $0 |
299 - ASSESSORS ESTIMATES | $729,127 | $698,206 | $0 | $0 | $592,049 | $207,217 |
Equipment Detail
None