Account CP001900
Owners
DOLLAR TREE STORES INC #4264
(ASSESSED)
PO BOX 460389 DEPT 120
HOUSTON, TX 77056
Account Summary
Account Type | CP - COMMERCIAL PROPERTY |
---|---|
Location | 911 TOPSY LN #116 |
District | 500 - GENERAL COUNTY/CWS/MOSQ |
NAICS | |
Use | 042 - RETAIL |
Parcel Number | 1420-06-602-023 |
Declaration Received | August 02, 2024 |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $27,744 | $32,262 | $28,997 | $37,171 | $59,271 |
Assessed Value | $9,710 | $11,293 | $10,149 | $13,010 | $20,745 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $9,710 | $11,293 | $10,149 | $13,010 | $20,745 |
Increased (new) Values | $0 | $2,726 | $0 | $135 | $371 |
Date Billed | 11/29/2023 | 12/01/2022 | 12/01/2021 | 12/01/2020 | 11/19/2019 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
203 - F F & E | $250,743 | $187,524 | $0 | $0 | $58,453 | $20,458 |
208 - EQUIPMENT - 7YR | $2,748 | $2,130 | $0 | $0 | $138 | $48 |
250 - EQUIPMENT - 3YR | $15,961 | $14,425 | $0 | $0 | $4,391 | $1,538 |
290 - NOT APPLICABLE | $0 | $748 | $0 | $0 | $0 | $0 |
Equipment Detail
None