Account CP003846
Owners
UNITED FEDERAL CREDIT UNION
(ASSESSED)
PO BOX 125
ST JOSEPH, MI 49085
Account Summary
Account Type | CP - COMMERCIAL PROPERTY |
---|---|
Location | 935 JACKS VALLEY RD |
District | 350 - INDIAN HILLS GID |
NAICS | |
Use | 068 - BANK/SAVINGS & LOAN |
Parcel Number | 1420-06-802-008 |
Declaration Received | July 11, 2024 |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $103,924 | $106,813 | $130,386 | $158,920 | $185,469 |
Assessed Value | $36,375 | $37,387 | $45,635 | $55,622 | $64,914 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $36,375 | $37,387 | $45,635 | $55,622 | $64,914 |
Increased (new) Values | $4,395 | $364 | $99 | $2,256 | $4,843 |
Date Billed | 11/29/2023 | 01/30/2023 | 12/01/2021 | 12/01/2020 | 01/14/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
203 - F F & E | $197,770 | $150,024 | $0 | $0 | $63,858 | $22,351 |
208 - EQUIPMENT - 7YR | $214,166 | $169,097 | $0 | $0 | $21,383 | $7,483 |
250 - EQUIPMENT - 3YR | $70,205 | $61,125 | $0 | $0 | $7,656 | $2,678 |
262 - EQUIPMENT - 5YR | $83,156 | $74,736 | $0 | $0 | $28,993 | $10,149 |
290 - NOT APPLICABLE | $0 | $95,051 | $0 | $0 | $0 | $0 |
Equipment Detail
None