Account CP004850
Owners
KAUFMAN, RAY & BARBARA
(ASSESSED)
PO BOX 882
GENOA, NV 89411
Account Summary
| Account Type | CP - COMMERCIAL PROPERTY |
|---|---|
| Location | 500 GENOA LN |
| District | 500 - GENERAL COUNTY/CWS/MOSQ |
| NAICS | |
| Use | 100 - RANCH |
| Parcel Number | 1319-11-001-003 |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $7,770 | $8,981 | $10,151 | $10,531 | $13,611 | $15,509 |
| Assessed Value | $2,719 | $3,144 | $3,553 | $3,686 | $4,764 | $5,428 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $2,719 | $3,144 | $3,553 | $3,686 | $4,764 | $5,428 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $740 |
| Date Billed | 11/25/2024 | 11/07/2023 | 11/21/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
| Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
|---|---|---|---|---|---|---|
| Z203 - F F & E | $28,041 | $20,061 | $0 | $0 | $4,632 | $1,621 |
| Z208 - EQUIPMENT - 7YR | $2,560 | $2,000 | $0 | $0 | $128 | $45 |
| Z228 - RANCH EQUIPMENT | $9,751 | $7,019 | $0 | $0 | $1,741 | $609 |
Equipment Detail
None
