Account CP004925
Owners
EDGEWOOD COMPANIES
(ASSESSED)
PO BOX 2249
STATELINE, NV 89449
Account Summary
Account Type | CP - COMMERCIAL PROPERTY |
---|---|
Location | 180 LAKE PY-EDGEWOOD |
District | 220 - DOUGLAS COUNTY SEWER NO 1 |
NAICS | |
Use | 037 - REAL ESTATE &/OR PROP MGMT |
Parcel Number | 1318-27-001-016 |
Declaration Received | July 17, 2024 |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $99,853 | $85,770 | $97,280 | $115,300 | $136,754 |
Assessed Value | $34,949 | $30,019 | $34,048 | $40,355 | $47,864 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $34,949 | $30,019 | $34,048 | $40,355 | $47,864 |
Increased (new) Values | $7,861 | $744 | $0 | $0 | $2,111 |
Date Billed | 11/29/2023 | 01/30/2023 | 12/01/2021 | 12/01/2020 | 01/14/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
203 - F F & E | $309,663 | $227,410 | $0 | $0 | $61,240 | $21,435 |
208 - EQUIPMENT - 7YR | $162,170 | $126,047 | $0 | $0 | $9,311 | $3,259 |
215 - EQUIPMENT - 20YR | $4,694 | $4,428 | $0 | $0 | $3,802 | $1,331 |
250 - EQUIPMENT - 3YR | $292,257 | $254,450 | $0 | $0 | $16,457 | $5,760 |
262 - EQUIPMENT - 5YR | $84,725 | $70,255 | $0 | $0 | $11,202 | $3,923 |
290 - NOT APPLICABLE | $0 | $507,170 | $0 | $0 | $0 | $0 |
Equipment Detail
None