Account CP007616
Owners
EDGEWOOD WATER CO
(ASSESSED)
PO BOX 2249
STATELINE, NV 89449
Account Summary
| Account Type | CP - COMMERCIAL PROPERTY |
|---|---|
| Location | S. LAKE TAHOE |
| District | 220 - DOUGLAS COUNTY SEWER NO 1 |
| NAICS | |
| Use | 090 - PUBLIC UTILITIES |
| Parcel Number | 1318-00-002-005 |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $419,016 | $362,314 | $337,599 | $373,931 | $401,509 | $440,434 |
| Assessed Value | $146,657 | $126,817 | $118,163 | $130,876 | $140,528 | $154,152 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $146,657 | $126,817 | $118,163 | $130,876 | $140,528 | $154,152 |
| Increased (new) Values | $29,738 | $12,597 | $0 | $5,258 | $0 | $3,976 |
| Date Billed | 01/31/2025 | 11/29/2023 | 01/30/2023 | 12/01/2021 | 12/01/2020 | 11/19/2019 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
| Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
|---|---|---|---|---|---|---|
| 203 - F F & E | $991,291 | $755,280 | $0 | $0 | $281,612 | $98,566 |
| 208 - EQUIPMENT - 7YR | $70,327 | $59,513 | $0 | $0 | $18,542 | $6,490 |
| 215 - EQUIPMENT - 20YR | $1,194,115 | $726,386 | $0 | $0 | $79,841 | $27,947 |
| 250 - EQUIPMENT - 3YR | $25,754 | $23,413 | $0 | $0 | $1,287 | $450 |
| 262 - EQUIPMENT - 5YR | $17,903 | $14,910 | $0 | $0 | $1,678 | $588 |
| 290 - NOT APPLICABLE | $0 | $554,559 | $0 | $0 | $0 | $0 |
Equipment Detail
None
