Account CP007962
Owners
MITCHELL FINANCIAL SERVICES
(ASSESSED)
PO BOX 5607
STATELINE, NV 89449
Account Summary
Account Type | CP - COMMERCIAL PROPERTY |
---|---|
Location | 391 SHERWOOD DR |
District | 410 - KINGSBURY GID |
NAICS | |
Use | 001 - ACCOUNTING/BOOKKEEPING |
Parcel Number | 1318-23-710-062 |
Declaration Received | July 22, 2024 |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $2,856 | $4,442 | $4,509 | $2,549 | $2,746 |
Assessed Value | $0 | $1,554 | $1,578 | $892 | $961 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $1,554 | $1,578 | $892 | $961 |
Increased (new) Values | $0 | $621 | $758 | $0 | $0 |
Date Billed | 06/17/2024 | 01/30/2023 | 12/01/2021 | 12/01/2020 | 02/05/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
203 - F F & E | $6,581 | $5,184 | $0 | $0 | $2,445 | $856 |
215 - EQUIPMENT - 20YR | $3,360 | $2,113 | $0 | $0 | $370 | $130 |
250 - EQUIPMENT - 3YR | $13,251 | $11,424 | $0 | $0 | $663 | $232 |
Equipment Detail
None