Account CP126398
Owners
JAZI'S GREENZ
(ASSESSED)
3566 ARCADIA
CARSON CITY, NV 89705
Account Summary
| Account Type | CP - COMMERCIAL PROPERTY |
|---|---|
| Location | 3566 ARCADIA |
| District | 500 - GENERAL COUNTY/CWS/MOSQ |
| NAICS | |
| Use | 024 - NURSERY-GARDEN CENTER |
| Parcel Number | 1419-12-510-002 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Taxable Value | $19,484 | $17,410 | $15,340 | $12,367 |
| Assessed Value | $6,819 | $6,093 | $5,372 | $4,330 |
| Exemptions | $0 | $0 | $0 | $0 |
| Net Assessed Value | $6,819 | $6,093 | $5,372 | $4,330 |
| Increased (new) Values | $1,423 | $1,294 | $1,176 | $4,330 |
| Date Billed | 12/31/2025 | 01/31/2025 | 11/29/2023 | 01/30/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
| Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
|---|---|---|---|---|---|---|
| 203 - F F & E | $18,818 | $14,149 | $0 | $0 | $5,733 | $2,006 |
| 208 - EQUIPMENT - 7YR | $1,332 | $1,050 | $0 | $0 | $92 | $32 |
| 250 - EQUIPMENT - 3YR | $15,760 | $15,154 | $0 | $0 | $789 | $277 |
| 262 - EQUIPMENT - 5YR | $240 | $200 | $0 | $0 | $12 | $4 |
| 299 - ASSESSORS ESTIMATES | $14,704 | $14,180 | $0 | $0 | $10,539 | $3,689 |
Equipment Detail
None
