Account CP126626
Owners
JASPERS TREE SERVICE
(ASSESSED)
PO BOX 4944
STATELINE, NV 89449
ILLUMINATE TAHOE
(ASSESSED)
Account Summary
| Account Type | CP - COMMERCIAL PROPERTY |
|---|---|
| Location | 106 CAROL CIR |
| District | 430 - KINGSBURY GID/CWS |
| NAICS | |
| Use | 104 - TREE SERVICE |
| Parcel Number | 1319-18-414-001 |
| Exemptions |
Value History
| 2024 | 2023 | |
|---|---|---|
| Taxable Value | $3,921 | $5,282 |
| Assessed Value | $1,372 | $1,849 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $1,372 | $1,849 |
| Increased (new) Values | $0 | $1,849 |
| Date Billed | 01/31/2025 | 11/29/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
| Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
|---|---|---|---|---|---|---|
| 203 - F F & E | $770 | $700 | $0 | $0 | $501 | $175 |
| 208 - EQUIPMENT - 7YR | $4,784 | $4,600 | $0 | $0 | $2,440 | $854 |
| 290 - NOT APPLICABLE | $0 | $4,500 | $0 | $0 | $0 | $0 |
Equipment Detail
None
