Account CP126630
Owners
SUNN STREAM PRODUCTIONS INC
(ASSESSED)
2248 MERIDIAN BL #H
MINDEN, NV 89423
Account Summary
| Account Type | CP - COMMERCIAL PROPERTY |
|---|---|
| Location | 2248 MERIDIAN BL |
| District | 500 - GENERAL COUNTY/CWS/MOSQ |
| NAICS | 541611 - Administrative Management and General Management Consulting Services |
| Use | 083 - AUDIO / VIDEO PRODUCTIONS |
| Parcel Number | 1320-08-411-008 |
| Exemptions |
Value History
| 2024 | 2023 | |
|---|---|---|
| Taxable Value | $29,235 | $32,027 |
| Assessed Value | $10,235 | $11,211 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $10,235 | $11,211 |
| Increased (new) Values | $1,323 | $11,211 |
| Date Billed | 01/31/2025 | 11/29/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
| Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
|---|---|---|---|---|---|---|
| 203 - F F & E | $31,247 | $27,975 | $0 | $0 | $20,767 | $7,270 |
| 250 - EQUIPMENT - 3YR | $10,883 | $10,141 | $0 | $0 | $985 | $346 |
Equipment Detail
None
