Account GK001009
Owners
ANDERSON, DAVID
(ASSESSED)
1012 VERDE WY
GARDNERVILLE, NV 89460
Account Summary
Account Type | GK - GLIDERS, KITS & EXPERIMENTAL |
---|---|
Location | DC AIRPORT |
District | 500 - GENERAL COUNTY/CWS/MOSQ |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1320-08-002-008 |
Declaration Received | |
Declaration Sent | February 04, 2004 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $3,335 | $2,990 | $2,990 | $3,037 | $3,060 | $2,991 |
Assessed Value | $1,167 | $1,046 | $1,046 | $1,063 | $1,071 | $1,047 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,167 | $1,046 | $1,046 | $1,063 | $1,071 | $1,047 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 08/24/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Aircraft
Year, Make, Model | 2003 ANDERSON DAVID J EUROPA XS |
---|---|
Tail Number | N817DA |
Serial Number | A227 |
Current Location | DC AIRPORT |
Year Acquired | 2003 |
Base Value | $46,000.00 |
New This Year | No |
Aircraft Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$46,000.00 | x | 1.450 | x | 5% | = | $3,335.00 | x | 0.35 | = | $1,167.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
None
Equipment Detail
None