Account GK849653
Owners
GARDNER, TIMOTHY J
(ASSESSED)
1464 CARLSON DR
GARDNERVILLE, NV 89410
Account Summary
| Account Type | GK - GLIDERS, KITS & EXPERIMENTAL |
|---|---|
| Location | DC AIRPORT |
| District | 500 - GENERAL COUNTY/CWS/MOSQ |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 1320-08-002-008 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $13,789 | $16,864 | $19,344 | $20,138 | $22,420 | $25,463 | $27,603 |
| Assessed Value | $4,826 | $5,902 | $6,770 | $7,048 | $7,847 | $8,912 | $9,661 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $4,826 | $5,902 | $6,770 | $7,048 | $7,847 | $8,912 | $9,661 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/17/2025 | 07/15/2024 | 07/20/2023 | 08/24/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Aircraft
| Year, Make, Model | 1999 SCHLEICHER ASW-27 |
|---|---|
| Tail Number | N27KT |
| Serial Number | 27116 |
| Current Location | DC AIRPORT |
| Year Acquired | 2013 |
| Base Value | $62,000.00 |
| New This Year | No |
Aircraft Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $62,000.00 | x | 1.390 | x | 16% | = | $13,789.00 | x | 0.35 | = | $4,826.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
None
Equipment Detail
None
