Account GK849657
Owners
PAYNE, THOMAS S & JAMES M
(ASSESSED)
2944 SOMOMA CT
MINDEN, NV 89423
Account Summary
Account Type | GK - GLIDERS, KITS & EXPERIMENTAL |
---|---|
Location | DC AIRPORT |
District | 500 - GENERAL COUNTY/CWS/MOSQ |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1320-08-002-008 |
Declaration Received | |
Declaration Sent | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $8,338 | $7,475 | $7,475 | $7,591 | $7,649 | $7,474 |
Assessed Value | $2,918 | $2,616 | $2,616 | $2,657 | $2,677 | $2,616 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,918 | $2,616 | $2,616 | $2,657 | $2,677 | $2,616 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 08/24/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Aircraft
Year, Make, Model | 1992 SCHLEICHER ASH-25E |
---|---|
Tail Number | N555AB |
Serial Number | 25041 |
Current Location | DC AIRPORT |
Year Acquired | 1993 |
Base Value | $115,000.00 |
New This Year | No |
Aircraft Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$115,000.00 | x | 1.450 | x | 5% | = | $8,338.00 | x | 0.35 | = | $2,918.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
None
Equipment Detail
None