Account GK849705
Owners
TITO, DENNIS A
(ASSESSED)
1800 ALTA MURA RD
PACIFIC PALISADES, CA 90272
Account Summary
Account Type | GK - GLIDERS, KITS & EXPERIMENTAL |
---|---|
Location | DC AIRPORT |
District | 500 - GENERAL COUNTY/CWS/MOSQ |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1320-08-002-008 |
Declaration Received | |
Declaration Sent | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $120,555 | $131,541 | $136,139 | $152,757 | $174,026 | $193,220 |
Assessed Value | $42,194 | $46,039 | $47,649 | $53,465 | $60,909 | $67,627 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $42,194 | $46,039 | $47,649 | $53,465 | $60,909 | $67,627 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 08/24/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Aircraft
Year, Make, Model | 2017 SCHEMPP-HIRTH FLUGZEUGBAU GMBH ARCUS |
---|---|
Tail Number | N188DT |
Serial Number | 23 |
Current Location | DC AIRPORT |
Year Acquired | 2017 |
Base Value | $252,576.00 |
New This Year | No |
Aircraft Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$252,576.00 | x | 1.290 | x | 37% | = | $120,555.00 | x | 0.35 | = | $42,194.00 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
None
Equipment Detail
None