Account LH010581
Owners
HEAVENLY VALLEY
(ASSESSED)
PO BOX 2180
STATELINE, NV 89449
Account Summary
Account Type | LH - LEASEHOLD IMPROVEMENTS |
---|---|
Location | EAST PEAK |
District | 320 - GENERAL COUNTY/EFD/CWS |
NAICS | |
Use | 072 - LEASEHOLD IMPROVEMENTS |
Parcel Number | 1319-00-002-017 |
Declaration Received | |
Declaration Sent | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $5,337,273 | $4,938,736 | $4,375,626 | $4,356,469 | $4,082,791 | $4,160,371 |
Assessed Value | $1,868,045 | $1,728,557 | $1,531,471 | $1,524,764 | $1,428,977 | $1,456,130 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,868,045 | $1,728,557 | $1,531,471 | $1,524,764 | $1,428,977 | $1,456,130 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 08/24/2022 | 07/15/2021 | 07/15/2020 | 07/10/2019 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
HCU - Hand calculated with units | $8,584,072 | $4,186,666 | $0 | $0 | $4,562,143 | $1,596,750 |
LH - LEASEHOLD IMPROVEMENTS | $0 | $0 | $0 | $531,583 | $0 | $186,054 |
xALC - ALUM LATTIC- COVER SF | $102,078 | $0 | $0 | $0 | $71,455 | $25,009 |
xASC - ALUM SOLID COVER SF | $23,172 | $0 | $0 | $0 | $16,220 | $5,677 |
xCBW - CONC BLOCK WALL | $3,840 | $0 | $0 | $0 | $1,190 | $417 |
xCFWT - CONCRETE FLAT WORK - TAHOE | $4,284 | $0 | $0 | $0 | $1,328 | $465 |
xDCPCT - DIRT COVERED PORCH-COMP - TAHOE | $5,049 | $0 | $0 | $0 | $1,565 | $548 |
xGR6 - GLASS RAIL 6' | $16,895 | $0 | $0 | $0 | $11,827 | $4,139 |
xM&ETY13 - MACHINERY & EQUIP TYPE 1/SIDES CLOSED-DC | $24,714 | $0 | $0 | $0 | $7,661 | $2,681 |
xNLA3 - NON LIVING AREA #3 | $30,360 | $0 | $0 | $0 | $9,412 | $3,294 |
xNLA5 - NON LIVING AREA #5 | $102,850 | $0 | $0 | $0 | $47,107 | $16,487 |
xSBLD - STORAGE BLDGS-W/FOUNDATION-120 SF+ | $1,184 | $0 | $0 | $0 | $367 | $128 |
xSHOP3 - SHOPS-DC | $167,897 | $0 | $0 | $0 | $52,048 | $18,217 |
xVSI - VSI - UNITS/1,000 | $3,000 | $0 | $0 | $0 | $2,010 | $704 |
xW & S - WELL & SEPTIC | $12,700 | $0 | $0 | $0 | $3,937 | $1,378 |
xWELL - WELL | $26,000 | $0 | $0 | $0 | $17,420 | $6,097 |
Equipment Detail
None