Account LR007158
Owners
XEROX CORPORATION
(ASSESSED)
PO BOX 9601
WEBSTER, NY 14580
Account Summary
Account Type | LR - LESSOR |
---|---|
Location | TAX AREA 500 |
District | 500 - GENERAL COUNTY/CWS/MOSQ |
NAICS | 334119 - |
Use | 073 - LESSORS |
Parcel Number | |
Declaration Received | July 29, 2024 |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $33,396 | $31,339 | $50,114 | $76,020 | $25,623 |
Assessed Value | $11,689 | $10,968 | $17,540 | $26,607 | $8,968 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $11,689 | $10,968 | $17,540 | $26,607 | $8,968 |
Increased (new) Values | $0 | $0 | $6,924 | $21,246 | $5,876 |
Date Billed | 11/29/2023 | 12/01/2022 | 12/02/2021 | 12/01/2020 | 01/14/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
250 - EQUIPMENT - 3YR | $75,246 | $64,867 | $0 | $0 | $3,762 | $1,317 |
262 - EQUIPMENT - 5YR | $237,969 | $194,006 | $0 | $0 | $15,089 | $5,282 |
Equipment Detail
None