Account LR126360
Owners
QUICK SPACE
(ASSESSED)
PO BOX 7417
RENO, NV 89510
RAPIDSPACE LLC DBA QUICK SPACE
(LEGAL)
SCHWARTZ, MARLENE
PO BOX 7417
RENO, NV 89510
Account Summary
Account Type | LR - LESSOR |
---|---|
Location | VARIOUS LOCATIONS |
District | 500 - GENERAL COUNTY/CWS/MOSQ |
NAICS | 532400 - |
Use | 073 - LESSORS |
Parcel Number | |
Declaration Received | July 30, 2024 |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $597,855 | $938,628 | $487,963 | $335,063 | $204,174 |
Assessed Value | $209,250 | $328,522 | $170,787 | $117,272 | $71,461 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $209,250 | $328,522 | $170,787 | $117,272 | $71,461 |
Increased (new) Values | $11,043 | $272,187 | $125,913 | $110,414 | $55,958 |
Date Billed | 11/29/2023 | 01/30/2023 | 12/02/2021 | 12/01/2020 | 01/14/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
203 - F F & E | $1,299,869 | $1,141,722 | $0 | $0 | $831,872 | $291,157 |
Equipment Detail
None