Account LR126530
Owners
XEROX FINANCIAL SERVICE LLC
(ASSESSED)
PO BOX 909
WEBSTER, NY 14580
Account Summary
Account Type | LR - LESSOR |
---|---|
Location | TAX AREA 500 |
District | 500 - GENERAL COUNTY/CWS/MOSQ |
NAICS | 532420 - Office Machinery and Equipment Rental and Leasing |
Use | 073 - LESSORS |
Parcel Number | |
Declaration Received | July 29, 2024 |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $132,539 | $193,025 | $92,211 | $8,631 | $19,703 |
Assessed Value | $46,390 | $67,560 | $32,274 | $3,021 | $6,896 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $46,390 | $67,560 | $32,274 | $3,021 | $6,896 |
Increased (new) Values | $8,580 | $48,164 | $30,813 | $0 | $3,945 |
Date Billed | 11/29/2023 | 12/01/2022 | 12/02/2021 | 12/01/2020 | 01/14/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
250 - EQUIPMENT - 3YR | $103,948 | $97,800 | $0 | $0 | $11,239 | $3,934 |
262 - EQUIPMENT - 5YR | $253,769 | $219,694 | $0 | $0 | $55,542 | $19,440 |
Equipment Detail
None