Account LR126608
Owners
CROWN CREDIT COMPANY
(ASSESSED)
44 S WASHINGTON ST
NEW BREMEN, OH 45869
Account Summary
Account Type | LR - LESSOR |
---|---|
Location | 921 |
District | 350 - INDIAN HILLS GID |
NAICS | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing |
Use | 073 - LESSORS |
Parcel Number | 1420-07-502-003 |
Declaration Received | July 17, 2024 |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $24,050 | $26,529 | $30,223 | $34,214 | $51,360 |
Assessed Value | $8,417 | $9,286 | $10,578 | $11,975 | $17,976 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $8,417 | $9,286 | $10,578 | $11,975 | $17,976 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed | 11/29/2023 | 01/30/2023 | 12/02/2021 | 12/01/2020 | 01/14/2020 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
203 - F F & E | $49,022 | $48,371 | $0 | $0 | $46,116 | $16,140 |
Equipment Detail
None