Account MH002006
Owners
STOLTE, CARMEN
(ASSESSED)
1380 CENTERVILLE LN #101
GARDNERVILLE, NV 89410
Account Summary
Account Type | MH - MANUFACTURED HOMES |
---|---|
Location | ASPEN PARK II SPACE 101 |
District | 521 - TOWN OF GARDNERVILLE |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1220-05-501-002 |
Lien Status | Unsecured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $34,337 | $32,631 | $29,061 | $27,829 | $26,771 | $25,820 |
Assessed Value | $12,018 | $11,422 | $10,171 | $9,740 | $9,370 | $9,037 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $12,018 | $11,422 | $10,171 | $9,740 | $9,370 | $9,037 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Mobile Home
Year, Make, Model | 1999 SILVERCREST STARCREST |
---|---|
Serial Number | 17307419AB |
Length & Width | 52 x 24 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2016 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$106,527 | x | 2.260 | x | 20% | = | $21,305 | x | 0.35 | = | $7,457 |
Mobile Home Details
Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
---|---|---|---|---|---|---|
MACCA | Accessories | 0 | 1999 | $14,116 | $2,823 | $988 |
xNV | SILVERCREST STARCREST (MH 2006) | 1248 | 1999 | $0 | $0 | $0 |
xCFW | CFW | 759 | 2000 | $5,692 | $3,558 | $1,245 |
xCP2C | CARPORT | 216 | 2000 | $3,672 | $2,295 | $803 |
xHKUP | HOOKUPS | 1 | 2000 | $5,100 | $3,188 | $1,116 |
xWCDCR | COVERED DECK | 35 | 2000 | $1,155 | $722 | $253 |
xWODR | WODR | 36 | 2000 | $666 | $416 | $146 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
MACCA - MOBILE HOME ACCESSORIES POST82 HOME | $14,116 | $6,246 | $0 | $0 | $2,823 | $988 |
xCFW - CONCRETE FLAT WORK | $5,692 | $0 | $0 | $0 | $3,558 | $1,245 |
xCP2C - CARPORT W/CONCRETE 2 | $3,672 | $0 | $0 | $0 | $2,295 | $803 |
xHKUP - MOBILE HOOKUPS | $5,100 | $0 | $0 | $0 | $3,188 | $1,116 |
xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
xWCDCR - WOOD COVERED DECK-COMP ROOF-REDWOOD | $1,155 | $0 | $0 | $0 | $722 | $253 |
xWODR - WOOD OPEN DECK-REDWOOD | $666 | $0 | $0 | $0 | $416 | $146 |
Equipment Detail
None