Account MH002009
Owners
SCISM, EUGENE E OR JULIA M TTEE
(ASSESSED)
1380 CENTERVILLE LN #3
GARDNERVILLE, NV 89410
Account Summary
Account Type | MH - MANUFACTURED HOMES |
---|---|
Location | ASPEN PARK II SPACE 003 |
District | 521 - TOWN OF GARDNERVILLE |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1220-05-501-004 |
Lien Status | Unsecured |
Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $36,088 | $35,502 | $30,842 | $29,751 | $28,697 | $27,914 |
Assessed Value | $12,630 | $12,426 | $10,795 | $10,413 | $10,044 | $9,770 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $12,630 | $12,426 | $10,795 | $10,413 | $10,044 | $9,770 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 07/26/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Mobile Home
Year, Make, Model | 1999 SILVERCREST COTTAGE |
---|---|
Serial Number | 17306757AB |
Length & Width | 52 x 27 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2006 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$106,512 | x | 2.240 | x | 20% | = | $21,302 | x | 0.35 | = | $7,456 |
Mobile Home Details
Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
---|---|---|---|---|---|---|
MACCA | Accessories | 0 | 1999 | $13,991 | $2,798 | $979 |
xNV | SILVERCREST COTTAGE (MH 2009) | 1404 | 1999 | $0 | $0 | $0 |
xCFW | CFW | 25 | 2000 | $188 | $120 | $42 |
xCP2C | CARPORT | 540 | 2000 | $9,180 | $5,875 | $2,056 |
xHKUP | HOOKUPS | 1 | 2000 | $5,100 | $3,264 | $1,142 |
xSBLD | SBLD | 96 | 2000 | $1,776 | $1,137 | $398 |
xVSI 1.5 | SITE IMP | 1 | 2000 | $1,500 | $960 | $336 |
xWODR | WODR | 21 | 2000 | $388 | $248 | $87 |
xWODT | WODT | 40 | 2000 | $600 | $384 | $134 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
MACCA - MOBILE HOME ACCESSORIES POST82 HOME | $13,991 | $6,246 | $0 | $0 | $2,798 | $979 |
xCFW - CONCRETE FLAT WORK | $188 | $0 | $0 | $0 | $120 | $42 |
xCP2C - CARPORT W/CONCRETE 2 | $9,180 | $0 | $0 | $0 | $5,875 | $2,056 |
xHKUP - MOBILE HOOKUPS | $5,100 | $0 | $0 | $0 | $3,264 | $1,142 |
xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
xSBLD - STORAGE BLDGS-W/FOUNDATION-120 SF+ | $1,776 | $0 | $0 | $0 | $1,137 | $398 |
xVSI 1.5 - SITE IMP 1.5 | $1,500 | $0 | $0 | $0 | $960 | $336 |
xWODR - WOOD OPEN DECK-REDWOOD | $388 | $0 | $0 | $0 | $248 | $87 |
xWODT - WOOD OPEN DECK - FIBERGLASS/TREX-WOOD | $600 | $0 | $0 | $0 | $384 | $134 |
Equipment Detail
None