Account MH002275
Owners
JOHNSON, WAYNE H & NORMA J
(ASSESSED)
1380 CENTERVILLE LN #15
GARDNERVILLE, NV 89410
FIRST MERIT BANK
(LEGAL)
PO BOX 2060
ALLIANCE, OH 44601
Account Summary
| Account Type | MH - MANUFACTURED HOMES |
|---|---|
| Location | ASPEN PARK II SPACE 015 |
| District | 521 - TOWN OF GARDNERVILLE |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 1220-05-501-004 |
| Lien Status | Unsecured |
| Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $52,556 | $53,074 | $51,587 | $47,282 | $45,077 | $43,500 |
| Assessed Value | $18,395 | $18,575 | $18,056 | $16,549 | $15,777 | $15,225 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $18,395 | $18,575 | $18,056 | $16,549 | $15,777 | $15,225 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/17/2025 | 07/15/2024 | 07/20/2023 | 07/26/2022 | 07/21/2021 | 07/15/2020 |
Mobile Home
| Year, Make, Model | 2001 SILVERCREST WESTWOOD |
|---|---|
| Serial Number | 17308205AB |
| Length & Width | 60 x 26 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 2001 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $141,539 | x | 2.180 | x | 20% | = | $28,308 | x | 0.35 | = | $9,908 |
Mobile Home Details
| Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
|---|---|---|---|---|---|---|
| xCFW | CFW | 990 | 2000 | $8,910 | $5,435 | $1,902 |
| xDGHS | GARAGE | 480 | 2000 | $24,720 | $15,079 | $5,278 |
| xHKUP | HOOKUPS | 1 | 2000 | $5,100 | $3,111 | $1,089 |
| xVSI | SITE IMP | 1 | 2000 | $1,000 | $610 | $214 |
| xWODR | DECK | 53 | 2000 | $1,166 | $711 | $249 |
| MACCA | Accessories | 0 | 2001 | $13,616 | $2,723 | $953 |
| xNV | SILVERCREST WESTWOOD (MH 2275) | 1560 | 2001 | $0 | $0 | $0 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
| Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
|---|---|---|---|---|---|---|
| MACCA - MOBILE HOME ACCESSORIES POST82 HOME | $13,616 | $6,246 | $0 | $0 | $2,723 | $953 |
| xCFW - CONCRETE FLAT WORK | $8,910 | $0 | $0 | $0 | $5,435 | $1,902 |
| xDGHS - DETACHED GARAGE-HOUSE QUALITY-SMALL | $24,720 | $0 | $0 | $0 | $15,079 | $5,278 |
| xHKUP - MOBILE HOOKUPS | $5,100 | $0 | $0 | $0 | $3,111 | $1,089 |
| xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
| xVSI - VSI - UNITS/1,000 | $1,000 | $0 | $0 | $0 | $610 | $214 |
| xWODR - WOOD OPEN DECK-REDWOOD | $1,166 | $0 | $0 | $0 | $711 | $249 |
Equipment Detail
None
