Account MH003264
Owners
GUIDOTTI, JOHN & JILL
(ASSESSED)
1380 CENTERVILLE LN #69
GARDNERVILLE, NV 89410
Account Summary
Account Type | MH - MANUFACTURED HOMES |
---|---|
Location | ASPEN PARK II SPACE 069 |
District | 521 - TOWN OF GARDNERVILLE |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1220-05-501-002 |
Lien Status | Unsecured |
Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $42,539 | $41,646 | $37,271 | $35,620 | $34,529 | $33,400 |
Assessed Value | $14,889 | $14,577 | $13,045 | $12,467 | $12,085 | $11,690 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $14,889 | $14,577 | $13,045 | $12,467 | $12,085 | $11,690 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 07/26/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Mobile Home
Year, Make, Model | 2002 FLEETWOOD ANNIVERSARY |
---|---|
Serial Number | IDFL104AB24202AV13 |
Length & Width | 56 x 28 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2018 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$120,863 | x | 2.160 | x | 20% | = | $24,173 | x | 0.35 | = | $8,461 |
Mobile Home Details
Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
---|---|---|---|---|---|---|
MACCA | Accessories | 0 | 2002 | $13,491 | $2,698 | $944 |
xCFW | CFW | 810 | 2002 | $6,075 | $4,070 | $1,425 |
xCP1C | CARPORT | 400 | 2002 | $6,200 | $4,154 | $1,454 |
xHKUP | HOOKUPS | 1 | 2002 | $5,100 | $3,417 | $1,196 |
xNV | FLEETWOOD ANNIVERSARY (MH 3264) | 1568 | 2002 | $0 | $0 | $0 |
xSBLD | SBLD | 128 | 2002 | $2,368 | $1,587 | $555 |
xVSI | SITE IMP | 1 | 2002 | $1,000 | $670 | $235 |
xWCDCR | WCDCR | 48 | 2002 | $1,584 | $1,061 | $371 |
xWODP | WODP | 73 | 2002 | $1,058 | $709 | $248 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
MACCA - MOBILE HOME ACCESSORIES POST82 HOME | $13,491 | $6,246 | $0 | $0 | $2,698 | $944 |
xCFW - CONCRETE FLAT WORK | $6,075 | $0 | $0 | $0 | $4,070 | $1,425 |
xCP1C - CARPORT W/CONCRETE 1 | $6,200 | $0 | $0 | $0 | $4,154 | $1,454 |
xHKUP - MOBILE HOOKUPS | $5,100 | $0 | $0 | $0 | $3,417 | $1,196 |
xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
xSBLD - STORAGE BLDGS-W/FOUNDATION-120 SF+ | $2,368 | $0 | $0 | $0 | $1,587 | $555 |
xVSI - VSI - UNITS/1,000 | $1,000 | $0 | $0 | $0 | $670 | $235 |
xWCDCR - WOOD COVERED DECK-COMP ROOF-REDWOOD | $1,584 | $0 | $0 | $0 | $1,061 | $371 |
xWODP - WOOD OPEN DECK - DOUGLAS FIR | $1,058 | $0 | $0 | $0 | $709 | $248 |
Equipment Detail
None