Account MH003268
Owners
TURNAGE, MARY OR LARRY
(ASSESSED)
1380 CENTERVILLE LN #68
GARDNERVILLE, NV 89410
Account Summary
Account Type | MH - MANUFACTURED HOMES |
---|---|
Location | ASPEN PARK II SPACE 068 |
District | 521 - TOWN OF GARDNERVILLE |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1220-05-501-002 |
Lien Status | Unsecured |
Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $49,992 | $47,892 | $44,257 | $42,763 | $40,080 | $38,146 |
Assessed Value | $17,497 | $16,763 | $15,491 | $14,967 | $14,028 | $13,351 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $17,497 | $16,763 | $15,491 | $14,967 | $14,028 | $13,351 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 07/26/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Mobile Home
Year, Make, Model | 2002 FLEETWOOD ANNIVERSARY |
---|---|
Serial Number | IDFL104AB24230AV13 |
Length & Width | 56 x 28 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2017 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$135,860 | x | 2.160 | x | 20% | = | $27,172 | x | 0.35 | = | $9,510 |
Mobile Home Details
Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
---|---|---|---|---|---|---|
MACCA | Accessories | 0 | 2002 | $13,491 | $2,698 | $944 |
xCFW | CFW | 722 | 2002 | $5,415 | $3,628 | $1,270 |
xDGMS | GARAGE | 380 | 2002 | $11,400 | $7,638 | $2,673 |
xHKUP | HOOKUPS | 1 | 2002 | $5,100 | $3,417 | $1,196 |
xNV | FLEETWOOD ANNIVERSARY (MH 3268) | 1568 | 2002 | $0 | $0 | $0 |
xSBLD | SBLD | 83 | 2002 | $1,536 | $1,029 | $360 |
xVSI | SITE IMP | 1 | 2002 | $1,000 | $670 | $235 |
xWCDCR | WCDCR | 38 | 2002 | $1,254 | $840 | $294 |
xWODR | WODR | 234 | 2002 | $4,329 | $2,900 | $1,015 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
MACCA - MOBILE HOME ACCESSORIES POST82 HOME | $13,491 | $6,246 | $0 | $0 | $2,698 | $944 |
xCFW - CONCRETE FLAT WORK | $5,415 | $0 | $0 | $0 | $3,628 | $1,270 |
xDGMS - DETACHED GARAGE-MEEKS-SMALL | $11,400 | $0 | $0 | $0 | $7,638 | $2,673 |
xHKUP - MOBILE HOOKUPS | $5,100 | $0 | $0 | $0 | $3,417 | $1,196 |
xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
xSBLD - STORAGE BLDGS-W/FOUNDATION-120 SF+ | $1,536 | $0 | $0 | $0 | $1,029 | $360 |
xVSI - VSI - UNITS/1,000 | $1,000 | $0 | $0 | $0 | $670 | $235 |
xWCDCR - WOOD COVERED DECK-COMP ROOF-REDWOOD | $1,254 | $0 | $0 | $0 | $840 | $294 |
xWODR - WOOD OPEN DECK-REDWOOD | $4,329 | $0 | $0 | $0 | $2,900 | $1,015 |
Equipment Detail
None