Account MH003300
Owners
HARVEY, BARBARA ET AL
(ASSESSED)
1380 CENTERVILLE LN #109
GARDNERVILLE, NV 89410
HARVEY, BARBARA
(OWNER)
1380 CENTERVILLE LN #109
GARDNERVILLE, NV 89410
HARVEY, MARK W
(OWNER)
GARDNERVILLE, NV
PRATT, ANN M H
(OWNER)
GARDNERVILLE, NV
HARVEY, SCOTT M
(OWNER)
GARDNERVILLE, NV
Account Summary
Account Type | MH - MANUFACTURED HOMES |
---|---|
Location | ASPEN PARK II SPACE 109 |
District | 521 - TOWN OF GARDNERVILLE |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1220-05-501-004 |
Lien Status | Unsecured |
Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $45,110 | $43,010 | $40,055 | $39,026 | $36,283 | $34,020 |
Assessed Value | $15,789 | $15,053 | $14,020 | $13,659 | $12,699 | $11,907 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $15,789 | $15,053 | $14,020 | $13,659 | $12,699 | $11,907 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 07/26/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Mobile Home
Year, Make, Model | 2002 FLEETWOOD SUNCREST |
---|---|
Serial Number | CAFL217AB25579SC13 |
Length & Width | 56 x 26 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2014 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$117,685 | x | 2.160 | x | 20% | = | $23,537 | x | 0.35 | = | $8,238 |
Mobile Home Details
Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
---|---|---|---|---|---|---|
MACCA | Accessories | 0 | 2002 | $13,491 | $2,698 | $944 |
xCFW | CFW | 361 | 2002 | $2,708 | $1,814 | $635 |
xHKUP | HOOKUPS | 1 | 2002 | $5,100 | $3,417 | $1,196 |
xNV | FLEETWOOD SUNCREST (MH 3300) | 1456 | 2002 | $0 | $0 | $0 |
xVSI | SITE IMP | 1 | 2002 | $1,000 | $670 | $235 |
xWODR | WODR | 90 | 2002 | $1,665 | $1,116 | $391 |
xDGML | 39323 DET GRG | 600 | 2009 | $15,300 | $11,858 | $4,150 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
MACCA - MOBILE HOME ACCESSORIES POST82 HOME | $13,491 | $6,246 | $0 | $0 | $2,698 | $944 |
xCFW - CONCRETE FLAT WORK | $2,708 | $0 | $0 | $0 | $1,814 | $635 |
xDGML - DETACHED GARAGE-MEEKS-LARGE | $15,300 | $0 | $0 | $0 | $11,858 | $4,150 |
xHKUP - MOBILE HOOKUPS | $5,100 | $0 | $0 | $0 | $3,417 | $1,196 |
xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
xVSI - VSI - UNITS/1,000 | $1,000 | $0 | $0 | $0 | $670 | $235 |
xWODR - WOOD OPEN DECK-REDWOOD | $1,665 | $0 | $0 | $0 | $1,116 | $391 |
Equipment Detail
None