Account MH004015
Owners
GIEDT-NAFIE LIVING TRUST
(ASSESSED)
1380 CENTERVILLE LN #47
GARDNERVILLE, NV 89410
Account Summary
Account Type | MH - MANUFACTURED HOMES |
---|---|
Location | ASPEN PARK II SPACE 047 |
District | 521 - TOWN OF GARDNERVILLE |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1220-05-501-002 |
Lien Status | Unsecured |
Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) 361.080: SURVIVING SPOUSE (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $72,141 | $69,589 | $63,556 | $60,686 | $58,763 | $56,591 |
Assessed Value | $25,251 | $24,357 | $22,243 | $21,240 | $20,567 | $19,807 |
Exemptions | $1,720 | $1,670 | $1,540 | $1,460 | $1,440 | $1,400 |
Net Assessed Value | $23,531 | $22,687 | $20,703 | $19,780 | $19,127 | $18,407 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 07/26/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Mobile Home
Year, Make, Model | 2003 FLEETWOOD STONECREEK |
---|---|
Serial Number | WAFL231ABC17912SK13 |
Length & Width | 67 x 40 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2006 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$199,581 | x | 2.110 | x | 20% | = | $39,916 | x | 0.35 | = | $13,971 |
Mobile Home Details
Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
---|---|---|---|---|---|---|
MACCA | Accessories | 0 | 2003 | $13,179 | $2,636 | $923 |
xBP | INTERLOCKING PAVERS | 40 | 2003 | $420 | $288 | $101 |
xCFW | CFW | 954 | 2003 | $7,155 | $4,901 | $1,715 |
xDGHS | GARAGE | 600 | 2003 | $25,200 | $17,262 | $6,042 |
xHKUP | HOOKUPS | 1 | 2003 | $5,100 | $3,494 | $1,223 |
xNV | FLEETWOOD STONECREEK (MH 4015) | 2680 | 2003 | $0 | $0 | $0 |
xVSI | SITE IMP | 1 | 2003 | $1,000 | $685 | $240 |
xWODT | WODT | 288 | 2003 | $4,320 | $2,959 | $1,036 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
MACCA - MOBILE HOME ACCESSORIES POST82 HOME | $13,179 | $6,246 | $0 | $0 | $2,636 | $923 |
xBP - BRICK INTERLOCKING PAVERS | $420 | $0 | $0 | $0 | $288 | $101 |
xCFW - CONCRETE FLAT WORK | $7,155 | $0 | $0 | $0 | $4,901 | $1,715 |
xDGHS - DETACHED GARAGE-HOUSE QUALITY-SMALL | $25,200 | $0 | $0 | $0 | $17,262 | $6,042 |
xHKUP - MOBILE HOOKUPS | $5,100 | $0 | $0 | $0 | $3,494 | $1,223 |
xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
xVSI - VSI - UNITS/1,000 | $1,000 | $0 | $0 | $0 | $685 | $240 |
xWODT - WOOD OPEN DECK - FIBERGLASS/TREX-WOOD | $4,320 | $0 | $0 | $0 | $2,959 | $1,036 |
Equipment Detail
None