Account MH004058
Owners
BROADWELL, DONALD R & DARLENE
(ASSESSED)
1380 CENTERVILLE LN #50
GARDNERVILLE, NV 89410
CREDIT HUMAN FEDERAL CREDIT UNION
(LEGAL)
Account Summary
Account Type | MH - MANUFACTURED HOMES |
---|---|
Location | ASPEN PARK II SPACE 050 |
District | 521 - TOWN OF GARDNERVILLE |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1220-05-501-002 |
Lien Status | Unsecured |
Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $47,779 | $46,724 | $42,681 | $40,663 | $38,857 | $37,437 |
Assessed Value | $16,723 | $16,353 | $14,937 | $14,232 | $13,600 | $13,103 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $16,723 | $16,353 | $14,937 | $14,232 | $13,600 | $13,103 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 07/26/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Mobile Home
Year, Make, Model | 2003 FLEETWOOD SUNCREST |
---|---|
Serial Number | CAFL317AB26587SC13 |
Length & Width | 44 x 25 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2022 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$117,037 | x | 2.110 | x | 20% | = | $23,407 | x | 0.35 | = | $8,192 |
Mobile Home Details
Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
---|---|---|---|---|---|---|
MACCA | Accessories | 0 | 2003 | $13,179 | $2,636 | $923 |
xCFW | CFW | 640 | 2003 | $4,800 | $3,288 | $1,151 |
xDGHS | 30227 GARAGE | 400 | 2003 | $16,800 | $11,508 | $4,028 |
xHKUP | HOOKUPS | 1 | 2003 | $5,100 | $3,494 | $1,223 |
xNV | FLEETWOOD SUNCREST (MH 4058) | 1100 | 2003 | $0 | $0 | $0 |
xWODR | DECK | 142 | 2003 | $2,627 | $1,799 | $630 |
xALC | ALC | 128 | 2005 | $2,304 | $1,647 | $576 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
MACCA - MOBILE HOME ACCESSORIES POST82 HOME | $13,179 | $6,246 | $0 | $0 | $2,636 | $923 |
xALC - ALUM LATTIC- COVER SF | $2,304 | $0 | $0 | $0 | $1,647 | $576 |
xCFW - CONCRETE FLAT WORK | $4,800 | $0 | $0 | $0 | $3,288 | $1,151 |
xDGHS - DETACHED GARAGE-HOUSE QUALITY-SMALL | $16,800 | $0 | $0 | $0 | $11,508 | $4,028 |
xHKUP - MOBILE HOOKUPS | $5,100 | $0 | $0 | $0 | $3,494 | $1,223 |
xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
xWODR - WOOD OPEN DECK-REDWOOD | $2,627 | $0 | $0 | $0 | $1,799 | $630 |
Equipment Detail
None