Account MH008642
Owners
SCHULTZ, GEORGE V & CAROLYN J
(ASSESSED)
1350 CENTERVILLE LN #49
GARDNERVILLE, NV 89410
FIRST ARKANSAS BANK & TRUST
(LEGAL)
PO BOX 827
JACKSONVILLE, AR 72076
SHULTZ, GEORGE V
(OWNER)
72 OAKCREST
GARDNERVILLE, NV 08060
SHULTZ, CAROLYN J
(OWNER)
GARDNERVILLE, NV
Account Summary
Account Type | MH - MANUFACTURED HOMES |
---|---|
Location | ASPEN PARK I SPACE 049 |
District | 521 - TOWN OF GARDNERVILLE |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1220-05-501-002 |
Lien Status | Unsecured |
Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $29,993 | $28,548 | $26,282 | $25,657 | $24,340 | $23,174 |
Assessed Value | $10,497 | $9,992 | $9,199 | $8,980 | $8,519 | $8,111 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $10,497 | $9,992 | $9,199 | $8,980 | $8,519 | $8,111 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 07/26/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Mobile Home
Year, Make, Model | 1991 GOLDEN WEST BRADBURY |
---|---|
Serial Number | GW6CALBD8817AB |
Length & Width | 44 x 28 feet |
Source of Base Value | |
Year Acquired | 2013 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$99,315 | x | 2.580 | x | 20% | = | $19,863 | x | 0.35 | = | $6,952 |
Mobile Home Details
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
xCCPL - CONCRETE-COVERED PORCH-LATTICE ROOF | $1,750 | $0 | $0 | $0 | $884 | $309 |
xCFW - CONCRETE FLAT WORK | $1,950 | $0 | $0 | $0 | $985 | $345 |
xDCPC - DIRT COVERED PORCH-COMP | $1,972 | $0 | $0 | $0 | $996 | $349 |
xDGMS - DETACHED GARAGE-MEEKS-SMALL | $12,240 | $0 | $0 | $0 | $6,181 | $2,163 |
xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
xWODR - WOOD OPEN DECK-REDWOOD | $2,146 | $0 | $0 | $0 | $1,084 | $379 |
Equipment Detail
None