Account MH009832
Owners
DEEM, RUSSELL
(ASSESSED)
PO BOX 1363
GARDNERVILLE, NV 89410
Account Summary
Account Type | MH - MANUFACTURED HOMES |
---|---|
Location | ASPEN PARK I SPACE 036 |
District | 521 - TOWN OF GARDNERVILLE |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1220-05-501-002 |
Lien Status | Unsecured |
Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $26,733 | $28,984 | $24,854 | $24,006 | $23,369 | $22,891 |
Assessed Value | $9,358 | $10,144 | $8,700 | $8,402 | $8,179 | $8,012 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $9,358 | $10,144 | $8,700 | $8,402 | $8,179 | $8,012 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 07/26/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Mobile Home
Year, Make, Model | 1990 FLEETWOOD SUNPOINTE |
---|---|
Serial Number | CAFLL17AB11386ST |
Length & Width | 44 x 28 feet |
Source of Base Value | |
Year Acquired | 1994 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$72,757 | x | 2.620 | x | 20% | = | $14,551 | x | 0.35 | = | $5,093 |
Mobile Home Details
Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
---|---|---|---|---|---|---|
xCFW | CFW | 84 | 1990 | $630 | $309 | $108 |
xCP3C | CARPORT | 575 | 1990 | $12,938 | $6,340 | $2,219 |
xHKUP | HOOKUPS | 1 | 1990 | $5,100 | $2,499 | $875 |
xNV | FLEETWOOD SUNPOINTE (MH 9832) | 1232 | 1990 | $0 | $0 | $0 |
xVSI .5 | SITE IMP | 1 | 1990 | $500 | $245 | $86 |
xWCDCR | WCDCR | 60 | 1990 | $1,980 | $970 | $340 |
xWODR | WODR | 81 | 1990 | $1,498 | $734 | $257 |
xDCPC | DCPC | 117 | 2000 | $1,696 | $1,085 | $380 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
xCFW - CONCRETE FLAT WORK | $630 | $0 | $0 | $0 | $309 | $108 |
xCP3C - CARPORT W/CONCRETE 3 | $12,938 | $0 | $0 | $0 | $6,340 | $2,219 |
xDCPC - DIRT COVERED PORCH-COMP | $1,696 | $0 | $0 | $0 | $1,085 | $380 |
xHKUP - MOBILE HOOKUPS | $5,100 | $0 | $0 | $0 | $2,499 | $875 |
xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
xVSI .5 - SITE IMP .5 | $500 | $0 | $0 | $0 | $245 | $86 |
xWCDCR - WOOD COVERED DECK-COMP ROOF-REDWOOD | $1,980 | $0 | $0 | $0 | $970 | $340 |
xWODR - WOOD OPEN DECK-REDWOOD | $1,498 | $0 | $0 | $0 | $734 | $257 |
Equipment Detail
None