Account MH011935
Owners
DONAHUE, BRIAN K OR
(ASSESSED)
1501 S HWY 395 #9
GARDNERVILLE, NV 89410
Account Summary
Account Type | MH - MANUFACTURED HOMES |
---|---|
Location | HOLBROOK STATION 09 |
District | 600 - TOPAZ |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1022-18-001-011 |
Lien Status | Unsecured |
Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $5,361 | $6,115 | $5,601 | $5,423 | $4,703 | $4,623 |
Assessed Value | $1,877 | $2,142 | $1,962 | $1,898 | $1,646 | $1,618 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,877 | $2,142 | $1,962 | $1,898 | $1,646 | $1,618 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 07/26/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Mobile Home
Year, Make, Model | 1964 BELLARIE/BLAIR BELLAIRE/BLAIR |
---|---|
Serial Number | S1397 |
Length & Width | 48 x 10 feet |
Source of Base Value | |
Year Acquired | 2005 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$4,650 | x | 1.000 | x | 20% | = | $930 | x | 0.35 | = | $326 |
Mobile Home Details
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
xDCPM1 - DIRT COVERED PORCH-METAL ROOF - 1 | $352 | $0 | $0 | $0 | $188 | $66 |
xHKUP - MOBILE HOOKUPS | $5,100 | $0 | $0 | $0 | $2,729 | $955 |
xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
xSBLD - STORAGE BLDGS-W/FOUNDATION-120 SF+ | $888 | $0 | $0 | $0 | $475 | $166 |
xWODP - WOOD OPEN DECK - DOUGLAS FIR | $1,624 | $0 | $0 | $0 | $1,039 | $364 |
Equipment Detail
None