Account MH012075
Owners
RUIZ, ANDRES
(ASSESSED)
PO BOX 1231
GARDNERVILLE, NV 89410
Account Summary
Account Type | MH - MANUFACTURED HOMES |
---|---|
Location | GREEN MEADOWS 15 |
District | 521 - TOWN OF GARDNERVILLE |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1220-04-101-009 |
Lien Status | Unsecured |
Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $4,662 | $5,014 | $4,773 | $4,620 | $4,297 | $4,231 |
Assessed Value | $1,631 | $1,755 | $1,671 | $1,617 | $1,504 | $1,481 |
Exemptions | $0 | $0 | $1,540 | $0 | $1,440 | $1,400 |
Net Assessed Value | $1,631 | $1,755 | $131 | $1,617 | $64 | $81 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 07/26/2022 | 07/21/2021 |
Mobile Home
Year, Make, Model | 1966 PRESTIGE PRESTIGE |
---|---|
Serial Number | S2291 |
Length & Width | 56 x 20 feet |
Source of Base Value | |
Year Acquired | 2011 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$10,145 | x | 1.000 | x | 20% | = | $2,029 | x | 0.35 | = | $710 |
Mobile Home Details
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
xDCPM1 - DIRT COVERED PORCH-METAL ROOF - 1 | $1,672 | $0 | $0 | $0 | $619 | $217 |
xHKUP - MOBILE HOOKUPS | $5,100 | $0 | $0 | $0 | $1,275 | $446 |
xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
xWODP - WOOD OPEN DECK - DOUGLAS FIR | $174 | $0 | $0 | $0 | $64 | $22 |
xWODPL - WOOD OPEN DECK-PLYWOOD | $1,824 | $0 | $0 | $0 | $675 | $236 |
Equipment Detail
None