Account MH012425
Owners
MACURA, BARBRA
(ASSESSED)
1350 CENTERVILLE LN #37
GARDNERVILLE, NV 89410
C U FACTORY BUILDT LENDING LP
(LEGAL)
33801 1ST WY SO STE 100
FEDERAL WAY, WA 98003
Account Summary
| Account Type | MH - MANUFACTURED HOMES |
|---|---|
| Location | ASPEN PARK I SPACE 037 |
| District | 521 - TOWN OF GARDNERVILLE |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 1220-05-501-002 |
| Lien Status | Unsecured |
| Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $37,124 | $37,237 | $39,425 | $35,310 | $34,026 | $33,546 |
| Assessed Value | $12,994 | $13,034 | $13,799 | $12,358 | $11,909 | $11,741 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $12,994 | $13,034 | $13,799 | $12,358 | $11,909 | $11,741 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/17/2025 | 07/15/2024 | 07/20/2023 | 07/26/2022 | 07/21/2021 | 07/15/2020 |
Mobile Home
| Year, Make, Model | 1990 FLEETWOOD AMERICAN MANSION |
|---|---|
| Serial Number | CAFLK17AB10638AM |
| Length & Width | 56 x 24 feet |
| Source of Base Value | |
| Year Acquired | 2005 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $89,085 | x | 2.730 | x | 20% | = | $17,817 | x | 0.35 | = | $6,236 |
Mobile Home Details
| Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
|---|---|---|---|---|---|---|
| xCCPC | CCPC | 223 | 1990 | $5,910 | $2,719 | $952 |
| xCFW | CFW | 1414 | 1990 | $12,726 | $5,854 | $2,049 |
| xHKUP | HOOKUPS | 1 | 1990 | $5,100 | $2,346 | $821 |
| xNV | FLEETWOOD AMERICAN MANSION (MH 12425) | 1344 | 1990 | $0 | $0 | $0 |
| xVSI | SITE IMP | 1 | 1990 | $1,000 | $460 | $161 |
| xWCDCR | WCDCR | 254 | 1990 | $10,033 | $4,615 | $1,615 |
| xWODR | WODR | 39 | 1990 | $858 | $395 | $138 |
| xCP3C | 30924 CARPORT | 323 | 2004 | $10,013 | $6,709 | $2,348 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
| Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
|---|---|---|---|---|---|---|
| xCCPC - CONCRETE-COVERED PORCH-COMP ROOF | $5,910 | $0 | $0 | $0 | $2,719 | $952 |
| xCFW - CONCRETE FLAT WORK | $12,726 | $0 | $0 | $0 | $5,854 | $2,049 |
| xCP3C - CARPORT W/CONCRETE 3 | $10,013 | $0 | $0 | $0 | $6,709 | $2,348 |
| xHKUP - MOBILE HOOKUPS | $5,100 | $0 | $0 | $0 | $2,346 | $821 |
| xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
| xVSI - VSI - UNITS/1,000 | $1,000 | $0 | $0 | $0 | $460 | $161 |
| xWCDCR - WOOD COVERED DECK-COMP ROOF-REDWOOD | $10,033 | $0 | $0 | $0 | $4,615 | $1,615 |
| xWODR - WOOD OPEN DECK-REDWOOD | $858 | $0 | $0 | $0 | $395 | $138 |
Equipment Detail
None
