Account MH012495
Owners
NICKERSON, WILLIAM & ELEANOR
(ASSESSED)
PO BOX 2619
CHINO, CA 91708
Account Summary
Account Type | MH - MANUFACTURED HOMES |
---|---|
Location | HOLBROOK STATION 10 |
District | 600 - TOPAZ |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 1022-18-001-011 |
Lien Status | Unsecured |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $4,190 | $4,775 | $4,366 | $4,246 | $3,511 | $3,451 |
Assessed Value | $1,466 | $1,671 | $1,528 | $1,486 | $1,229 | $1,208 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,466 | $1,671 | $1,528 | $1,486 | $1,229 | $1,208 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/15/2024 | 07/20/2023 | 07/26/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Mobile Home
Year, Make, Model | 1962 ANDERSON ANDERSON |
---|---|
Serial Number | S749 |
Length & Width | 52 x 10 feet |
Source of Base Value | |
Year Acquired | 2002 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$5,290 | x | 1.000 | x | 20% | = | $1,058 | x | 0.35 | = | $370 |
Mobile Home Details
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
---|---|---|---|---|---|---|
xHKUP - MOBILE HOOKUPS | $5,100 | $0 | $0 | $0 | $2,729 | $955 |
xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
xWODP - WOOD OPEN DECK - DOUGLAS FIR | $754 | $0 | $0 | $0 | $403 | $141 |
Equipment Detail
None