Account MH012560
Owners
EDMAN, JEFF & TERRI
(ASSESSED)
1380 CENTERVILLE LN #31
GARDNERVILLE, NV 89410
Account Summary
| Account Type | MH - MANUFACTURED HOMES |
|---|---|
| Location | ASPEN PARK II SPACE 031 |
| District | 521 - TOWN OF GARDNERVILLE |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 1220-05-501-002 |
| Lien Status | Unsecured |
| Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $56,903 | $57,182 | $55,279 | $50,382 | $48,003 | $46,489 |
| Assessed Value | $19,916 | $20,014 | $19,348 | $17,633 | $16,801 | $16,271 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $19,916 | $20,014 | $19,348 | $17,633 | $16,801 | $16,271 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/17/2025 | 07/15/2024 | 07/20/2023 | 07/26/2022 | 07/21/2021 | 07/15/2020 |
Mobile Home
| Year, Make, Model | 1999 SILVERCREST WESTWOOD |
|---|---|
| Serial Number | 17307039AB |
| Length & Width | 60 x 26 feet |
| Source of Base Value | |
| Year Acquired | 2025 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $167,013 | x | 2.270 | x | 20% | = | $33,403 | x | 0.35 | = | $11,691 |
Mobile Home Details
| Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
|---|---|---|---|---|---|---|
| xDGHS | GARAGE | 480 | 1999 | $24,720 | $14,708 | $5,148 |
| xHKUP | HOOKUPS | 1 | 1999 | $5,100 | $3,035 | $1,062 |
| xNV | SILVERCREST WESTWOOD (MH 12560) | 1560 | 1999 | $0 | $0 | $0 |
| xVSI | SITE IMP | 1 | 1999 | $1,000 | $595 | $208 |
| xCFW | CFW | 672 | 2001 | $6,048 | $3,780 | $1,323 |
| xWCDCR | WCDCR | 28 | 2001 | $1,106 | $691 | $242 |
| xWODR | WODR | 322 | 2001 | $7,084 | $4,428 | $1,550 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
| Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
|---|---|---|---|---|---|---|
| xCFW - CONCRETE FLAT WORK | $6,048 | $0 | $0 | $0 | $3,780 | $1,323 |
| xDGHS - DETACHED GARAGE-HOUSE QUALITY-SMALL | $24,720 | $0 | $0 | $0 | $14,708 | $5,148 |
| xHKUP - MOBILE HOOKUPS | $5,100 | $0 | $0 | $0 | $3,035 | $1,062 |
| xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
| xVSI - VSI - UNITS/1,000 | $1,000 | $0 | $0 | $0 | $595 | $208 |
| xWCDCR - WOOD COVERED DECK-COMP ROOF-REDWOOD | $1,106 | $0 | $0 | $0 | $691 | $242 |
| xWODR - WOOD OPEN DECK-REDWOOD | $7,084 | $0 | $0 | $0 | $4,428 | $1,550 |
Equipment Detail
None
