Account MH012648
Owners
STRAUGHAN, JUDITH*
(ASSESSED)
PO BOX 2241
GARDNERVILLE, NV 89410
Account Summary
| Account Type | MH - MANUFACTURED HOMES |
|---|---|
| Location | ASPEN PARK II SPACE 003B |
| District | 521 - TOWN OF GARDNERVILLE |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 1220-05-501-004 |
| Lien Status | Unsecured |
| Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $54,006 | $54,642 | $53,026 | $48,301 | $46,054 | $44,280 | $48,257 |
| Assessed Value | $18,903 | $19,126 | $18,560 | $16,905 | $16,119 | $15,498 | $16,890 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $18,903 | $19,126 | $18,560 | $16,905 | $16,119 | $15,498 | $16,890 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/17/2025 | 07/15/2024 | 07/20/2023 | 07/26/2022 | 07/21/2021 | 07/15/2020 | 07/10/2019 |
Mobile Home
| Year, Make, Model | 2004 DELAWARE SILVERCREST |
|---|---|
| Serial Number | 17310343AB |
| Length & Width | 60 x 27 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 2006 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $148,312 | x | 2.030 | x | 20% | = | $29,662 | x | 0.35 | = | $10,382 |
Mobile Home Details
| Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
|---|---|---|---|---|---|---|
| MACCA | Accessories | 0 | 2004 | $12,679 | $2,536 | $888 |
| xCFW | CONCRETE | 728 | 2004 | $5,460 | $3,740 | $1,309 |
| xDGHS | #31228 GARAGE | 400 | 2004 | $16,800 | $11,508 | $4,028 |
| xHKUP | HOOKUPS | 1 | 2004 | $5,100 | $3,494 | $1,223 |
| xNV | 30807 DELAWARE (MH 12648) | 1620 | 2004 | $0 | $0 | $0 |
| xSBF | WOOD FENCE | 96 | 2004 | $2,688 | $1,841 | $644 |
| xVF3 | VINYL FENCE | 12 | 2004 | $228 | $156 | $55 |
| xWODT | DECK | 104 | 2004 | $1,560 | $1,069 | $374 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Equipment Summary
| Category | Repl Price | Orig Price | Rend Value | Ovrd Price | Depr Price | Appr Value |
|---|---|---|---|---|---|---|
| MACCA - MOBILE HOME ACCESSORIES POST82 HOME | $12,679 | $6,246 | $0 | $0 | $2,536 | $888 |
| xCFW - CONCRETE FLAT WORK | $5,460 | $0 | $0 | $0 | $3,740 | $1,309 |
| xDGHS - DETACHED GARAGE-HOUSE QUALITY-SMALL | $16,800 | $0 | $0 | $0 | $11,508 | $4,028 |
| xHKUP - MOBILE HOOKUPS | $5,100 | $0 | $0 | $0 | $3,494 | $1,223 |
| xNV - NO VALUE | $0 | $0 | $0 | $0 | $0 | $0 |
| xSBF - SOLID BOARD FENCE | $2,688 | $0 | $0 | $0 | $1,841 | $644 |
| xVF3 - VINYL FENCE - 3 RAIL-4' | $228 | $0 | $0 | $0 | $156 | $55 |
| xWODT - WOOD OPEN DECK - FIBERGLASS/TREX-WOOD | $1,560 | $0 | $0 | $0 | $1,069 | $374 |
Equipment Detail
None
