Parcel 0922-00-001-005
Owners
PARK, DAVID WALLACE
C/O W B PARK LAND COMPANY
PO BOX 53
TOPAZ, CA 96133
Parcel Summary
Location | 4050 TOPAZ PARK RD |
---|---|
Use Code | 695: Agricultural Deferred with Improvements but no Residences |
Tax District | 600: TOPAZ |
Acreage | 2712.0000 |
Section | 10 |
Township | 09 |
Range | 22 |
Plat Maps | 0922-00-001.pdf (284kb) |
Lineage | Split from 0000-39-040-010 |
Keyline Description
S10 THRU 14,24CHANGED FROM PARCEL # 0000-39-040-010
DOC #1000178 CONSERVATION EASEMENT
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $417,708 | $431,227 | $393,438 | $346,894 | $350,231 | $347,983 | $337,760 |
Total Extra Features Value | $16,422 | $16,774 | $15,111 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $498,800 | $515,478 | $429,772 | $382,086 | $369,297 | $369,534 | $370,083 |
Taxable Value | $932,930 | $963,479 | $838,321 | $728,980 | $719,529 | $717,517 | $707,843 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $326,526 | $337,218 | $293,412 | $255,143 | $251,835 | $251,131 | $247,745 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 1009126 | 2024-06-14 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: MARTIN, MARYANN Grantee: PARK, DAVID WALLACE |
COR 650483 | 2005-07-26 | CORRECTION DEED/DOCUMENT | Improved | $0 | Grantor: PARK, DAVID WALLACE & MARY K Grantee: W BROOKS PARK FAMILY TRUST |
536949 | 2002-03-14 | Vacant | $0 | Grantor: PARK, MARY KATHLEEN 5.68% Grantee: PARK, DAVID WALLACE | |
GIF 456690 | 1999-01-14 | GIFT DEED | Vacant | $176,175 | Grantor: PARK FAMILY TRUST Grantee: PARK, DAVID WALLACE & MARY K |
Buildings
Building # 1, Section # 1, 32404 BARN, Farm Utility Building
Building # 2, Section # 1, POLE BARN #3, Farm Utility Shelter NoEW
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CFW | CONCRETE FLAT WORK | 5520.00 | $4.50 | 2005 | $24,840 | 69% | $17,015 | $17,015 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
CULT1 | CULTIVATED 1st CLASS | 334.00 | CULT1 | $780.71 | 334.00 | 14,549,040 | 1.00 | $260,757 | |||
GRAZ3 | GRAZING 3rd CLASS | 1,907.00 | GRAZ3 | $12.09 | 1,907.00 | 83,068,920 | 1.00 | $23,056 | |||
MDW1 | WILD HAY 1st CLASS | 100.00 | MDW1 | $532.86 | 100.00 | 4,356,000 | 1.00 | $53,286 | |||
PAST1 | PASTURE 1st CLASS | 181.00 | PAST1 | $503.57 | 181.00 | 7,884,360 | 1.00 | $91,146 | |||
PAST2 | PASTURE 2nd CLASS | 190.00 | PAST2 | $382.86 | 190.00 | 8,276,400 | 1.00 | $72,743 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of July 16, 2025.