Parcel 1022-09-002-029
Owners
IGGY TRUST
POPICHAK, STEPHAN J TTEE
POPICHAK, STEPHAN J TTEE
1430 GARNET DR
WELLINGTON, NV 89444
Parcel Summary
Location | 1340 TOPAZ RANCH DR |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 610: TOPAZ RANCH GID |
Acreage | 2.8900 |
Block/Lot | N/7 |
Subdivision | TOPAZ RANCH EST #4 |
Plat Maps | 1022-09-002.pdf (13,133kb) |
Lineage | Split from 0000-37-374-030 |
Keyline Description
Changed from Parcel # 0000-37-374-030Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $5,446 | $5,466 | $5,249 | $5,377 |
Total Extra Features Value | $6,044 | $6,001 | $6,185 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $3,250 | $3,250 | $3,250 | $3,251 | $3,251 | $3,251 | $3,251 |
Total Land Value | $55,000 | $55,000 | $55,000 | $44,000 | $40,000 | $40,000 | $40,000 |
Taxable Value | $64,294 | $64,251 | $64,435 | $52,697 | $48,717 | $48,500 | $48,629 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $22,503 | $22,488 | $22,552 | $18,444 | $17,051 | $16,975 | $17,020 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
TRU 1015027 | 2024-11-19 | U | DEED TO A TRUST | Improved | $0 | Grantor: POPICHAK, STEPHAN J Grantee: IGGY TRUST |
CTO 1011030 | 2024-08-15 | U | COURT ORDER | Improved | $0 | Grantor: POPICHAK, JERRY R ESTATE OF Grantee: POPICHAK, STEPHAN J |
Buildings
Building # 1, Section # 1, MADISON (MH 8639), Misc. Improvements-HC
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
HKUP | MOBILE HOOKUPS | 1.00 | $6,500.00 | 1976 | $6,500 | 27% | $1,723 | $1,723 | ||
SEPTIC | SEPTIC TANK | 1.00 | $7,600.00 | 1976 | $7,600 | 27% | $2,014 | $2,014 | ||
WCDLP | WOOD COVERED DECK-LATTICE ROOF-PINE | 256.00 | $34.00 | 1976 | $8,704 | 27% | $2,307 | $2,307 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH008639 | Secured | IGGY TRUST | MH - MANUFACTURED HOMES |
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.