Parcel 1022-10-001-034
Owners
DIX, DANIEL
1284 SPATTER CONE RD
WELLINGTON, NV 89444
Parcel Summary
| Location | 1284 SPATTER CONE RD |
|---|---|
| Use Code | 236: Personal Property Manufactured Home Secured |
| Tax District | 610: TOPAZ RANCH GID |
| Acreage | 2.1600 |
| Lot | 83 |
| Subdivision | TOPAZ RANCH EST #2 |
| Plat Maps | 1022-10-001.pdf (859kb) |
| Lineage | Split from 0000-37-200-100 |
Keyline Description
Changed from Parcel # 0000-37-200-100Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $35,186 | $34,703 | $34,809 | $34,609 |
| Total Extra Features Value | $36,352 | $37,197 | $36,347 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $2,299 | $2,299 | $2,299 | $2,300 | $2,300 | $2,300 | $2,300 |
| Total Land Value | $55,000 | $55,000 | $55,000 | $44,000 | $40,000 | $40,000 | $40,000 |
| Taxable Value | $93,651 | $94,496 | $93,646 | $81,486 | $77,003 | $77,109 | $76,909 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $32,778 | $33,074 | $32,776 | $28,520 | $26,951 | $26,988 | $26,918 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 1025005 | 2025-09-18 | GRANT BARGAIN SALE DEED | Improved | $220,000 | Grantor: WALLIS, THOMAS R Grantee: DIX, DANIEL |
| CRP 589518 | 2003-09-10 | CORPORATION GRANT DEED | Improved | $117,000 | Grantor: HEALTH MINE INC THE Grantee: WALLIS, THOMAS R |
| 528465 | 2001-11-26 | Improved | $75,000 | Grantor: KELLOGG REVOCABLE LIVING TRUST Grantee: HEALTH MINE INC THE |
Buildings
Building # 1, Section # 1, FLEETWOOD (MH 889), Misc. Improvements-HC
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| BR2 | BONUS ROOM 2 | 276.00 | $87.50 | 1975 | $24,150 | 25% | $6,038 | $6,038 | ||
| SHEDT11 | SMALL SHEDS AND PUMP HS/SIDES CLOSED-DC | 160.00 | $16.62 | 1975 | $2,659 | 25% | $665 | $665 | ||
| WODR | WOOD OPEN DECK-REDWOOD | 462.00 | $22.00 | 1975 | $10,164 | 25% | $2,541 | $2,541 | ||
| WCDCR | WOOD COVERED DECK-COMP ROOF-REDWOOD | 168.00 | $39.50 | 1975 | $6,636 | 25% | $1,659 | $1,659 | ||
| NLA4 | NON LIVING AREA #4 | 360.00 | $40.00 | 1990 | $14,400 | 46% | $6,624 | $6,624 | ||
| SBLD | STORAGE BLDGS-W/FOUNDATION-120 SF+ | 8 | 16 | 128.00 | $23.00 | 1980 | $2,944 | 31% | $913 | $913 |
| DGHS | DETACHED GARAGE-HOUSE QUALITY-SMALL | 20 | 22 | 440.00 | $51.50 | 1992 | $22,660 | 49% | $11,103 | $11,103 |
| NV | NO VALUE | 1.00 | $0.00 | 1993 | $0 | 51% | $0 | $0 | ||
| SEPTIC | SEPTIC TANK | 1.00 | $7,700.00 | 1975 | $7,700 | 25% | $1,925 | $1,925 | ||
| HKUP | MOBILE HOOKUPS | 1.00 | $6,500.00 | 1975 | $6,500 | 25% | $1,625 | $1,625 | ||
| BP | BRICK INTERLOCKING PAVERS | 300.00 | $13.00 | 1999 | $3,900 | 60% | $2,321 | $2,321 | ||
| VSI | VSI - UNITS/1,000 | 1.00 | $1,000.00 | 2007 | $1,000 | 72% | $715 | $715 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH000889 | Secured | DIX, DANIEL | MH - MANUFACTURED HOMES |
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 05, 2025.
