Parcel 1022-16-001-062
Owners
VERDUGO, JOSE J & DONNA G
VERDUGO, JOSE J
VERDUGO, DONNA G
VERDUGO, JOSE J
VERDUGO, DONNA G
1465 TOPAZ RANCH DR
WELLINGTON, NV 89444
Parcel Summary
Location | 1465 TOPAZ RANCH DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 610: TOPAZ RANCH GID |
Acreage | 3.3100 |
Block/Lot | O/5 |
Subdivision | TOPAZ RANCH EST #4 |
Plat Maps | 1022-16-001.pdf (1,203kb) |
Lineage | Split from 0000-37-421-080 |
Keyline Description
Changed from Parcel # 0000-37-421-080Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $119,618 | $121,306 | $115,042 | $123,503 | $118,194 | $117,460 | $116,377 |
Total Extra Features Value | $16,507 | $17,125 | $15,919 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $55,000 | $48,000 | $48,000 | $39,000 | $35,000 | $35,000 | $35,000 |
Taxable Value | $191,125 | $186,431 | $178,961 | $162,503 | $153,194 | $152,460 | $151,377 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $66,894 | $65,251 | $62,636 | $56,876 | $53,618 | $53,361 | $52,982 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 962782 | 2021-03-01 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: MORENO, DONNA G TAPIA- ET AL Grantee: VERDUGO, JOSE J & DONNA G |
GBS 901821 | 2017-07-25 | Q | GRANT BARGAIN SALE DEED | Improved | $200,000 | Grantor: BUDD, MICHAEL R Grantee: MORENO, DONNA G TAPIA- ET AL |
GBS 843297 | 2014-05-28 | Q | GRANT BARGAIN SALE DEED | Improved | $150,000 | Grantor: HANKEL FAMILY TRUST Grantee: BUDD, MICHAEL R |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1368 | $236,868 | 1992 | 1992 | 0.00% | 49.50% | 50.50% | $119,618 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 480.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CFW | CONCRETE FLAT WORK | 1106.00 | $8.50 | 1992 | $9,401 | 51% | $4,748 | $4,748 | ||
WCDCR | WOOD COVERED DECK-COMP ROOF-REDWOOD | 160.00 | $39.00 | 1992 | $6,240 | 51% | $3,151 | $3,151 | ||
WODR | WOOD OPEN DECK-REDWOOD | 168.00 | $22.00 | 1992 | $3,696 | 51% | $1,866 | $1,866 | ||
SEPTIC | SEPTIC TANK | 1.00 | $7,600.00 | 1992 | $7,600 | 51% | $3,838 | $3,838 | ||
CCPL | CONCRETE-COVERED PORCH-LATTICE ROOF | 230.00 | $25.00 | 1992 | $5,750 | 51% | $2,904 | $2,904 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.