Parcel 1022-29-101-016
Owners
NEALE, ROBERT WILLIAM
9817 NE 329TH ST
LA CENTER, WA 98629
Parcel Summary
| Location | 1817 FAIRS DR |
|---|---|
| Use Code | 310: Two Single Family Units |
| Tax District | 600: TOPAZ |
| Acreage | 3.9100 |
| Section | 29 |
| Township | 10 |
| Range | 22 |
| Lot | ADJ PCL 2 |
| Plat Maps | 1022-29-1.pdf (1,573kb) |
| Map Documents | 1008720 Recorder Search 1013734 Recorder Search |
| Lineage | Split from: 1022-29-101-014 |
Keyline Description
ADJ PCL 2Value History
| 2025 | |
|---|---|
| Total Building Value | $120,881 |
| Total Extra Features Value | $211,385 |
| Total Secured Pers Prop | $0 |
| Total Land Value | $125,000 |
| Taxable Value | $457,266 |
| Net Exemptions Value | $0 |
| Net Assessed Value | $160,043 |
| New Improvements | $0 |
| New Land | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 1025903 | 2025-10-10 | GRANT BARGAIN SALE DEED | Improved | $1,000,000 | Grantor: GREEN FAMILY TRUST Grantee: NEALE, ROBERT WILLIAM |
| BAD 1025863 | 2025-10-09 | BOUNDARY ADJUSTMENT DEED | Improved | $0 | Grantor: RUSSO, PAUL Grantee: GREEN FAMILY TRUST |
| BAM 1013734 | 2024-10-21 | BOUNDARY ADJUSTMENT MAP | Improved | $0 | |
| BAD 1013733 | 2024-10-21 | BOUNDARY ADJUSTMENT DEED | Improved | $0 | Grantor: GREEN FAMILY TRUST Grantee: RUSSO, PAUL |
| COR 1013732 | 2024-10-21 | CORRECTION DEED/DOCUMENT | Improved | $0 | Grantor: RUSSO, PAUL Grantee: GREEN FAMILY TRUST |
Buildings
Building # 1, Section # 1, SFD(1969), Single Family Residence
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 01 | 1968 | $402,855 | 1969 | 1975 | 0.00% | 75.00% | 25.00% | $100,714 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0134 | Veneer, Stone |
| EW | EXT WALL | 0114 | Frame, Wood Shingle |
| HEAT | HEAT | 0351 | Warmed & Cooled Air |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 8.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| HILL | Hillside Slope Adjustment | 1 | Flat |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0801 | Total Basement Area (SF) | 1100.00 | |
| 0803 | Partition Finish Area (SF) | 1100.00 |
Building # 2, Section # 1, SFD #2, Single Family Residence
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 01 | 512 | $79,988 | 1961 | 1961 | 0.00% | 75.00% | 25.00% | $19,997 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0103 | Frame, Plywood |
| HEAT | HEAT | 0309 | Forced Air Furnace |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 6.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| HILL | Hillside Slope Adjustment | 1 | Flat |
| 0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| W & S | WELL & SEPTIC | 1.00 | $15,400.00 | 1969 | $15,400 | 25% | $3,850 | $3,850 | ||
| SUN3 | ENCL PATIO/SUNROOM-ABOVE AVERAGE | 520.00 | $113.50 | 1969 | $59,020 | 25% | $14,755 | $14,755 | ||
| WODR | WOOD OPEN DECK-REDWOOD | 300.00 | $22.00 | 1969 | $6,600 | 25% | $1,650 | $1,650 | ||
| DGHL | DETACHED GARAGE-HOUSE QUALITY-LARGE | 916.00 | $43.00 | 2000 | $39,388 | 61% | $24,027 | $24,027 | ||
| FLAG | FLAGSTONE-VALLEY | 482.00 | $21.50 | 1961 | $10,363 | 25% | $2,591 | $2,591 | ||
| SEPTIC | SEPTIC TANK | 1.00 | $7,700.00 | 1961 | $7,700 | 25% | $1,925 | $1,925 | ||
| BP | BRICK INTERLOCKING PAVERS | 3475.00 | $13.00 | 2000 | $45,175 | 61% | $27,557 | $27,557 | ||
| SBLD | STORAGE BLDGS-W/FOUNDATION-120 SF+ | 432.00 | $23.00 | 2000 | $9,936 | 61% | $6,061 | $6,061 | ||
| CFW | CONCRETE FLAT WORK | 366.00 | $9.00 | 2000 | $3,294 | 61% | $2,009 | $2,009 | ||
| DCPC | DIRT COVERED PORCH-COMP | 50.00 | $17.50 | 2000 | $875 | 61% | $534 | $534 | ||
| DCPM1 | DIRT COVERED PORCH-METAL ROOF - 1 | 42.00 | $13.50 | 2001 | $567 | 63% | $354 | $354 | ||
| ASP | ASPHALT | 5900.00 | $4.50 | 2001 | $26,550 | 63% | $16,594 | $16,594 | ||
| CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 143.00 | $26.50 | 1961 | $3,790 | 25% | $947 | $947 | ||
| SBLD | STORAGE BLDGS-W/FOUNDATION-120 SF+ | 64.00 | $23.00 | 1961 | $1,472 | 25% | $368 | $368 | ||
| VSI | VSI - UNITS/1,000 | 10.00 | $1,000.00 | 1969 | $10,000 | 25% | $2,500 | $2,500 | ||
| SG | STEEL GARAGE 10'-12' EVE | 24 | 42 | 1008.00 | $34.50 | 2015 | $34,776 | 84% | $29,038 | $29,038 |
| CFW | CONCRETE FLAT WORK | 10000.00 | $9.00 | 2017 | $90,000 | 87% | $77,850 | $77,850 | ||
| CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 192.00 | $26.50 | 1961 | $5,088 | 25% | $1,272 | $1,272 | ||
| CFW | CONCRETE FLAT WORK | 276.00 | $9.00 | 1961 | $2,484 | 25% | $621 | $621 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 11, 2025.
