Parcel 1022-32-110-017
Owners
BERTOLINA LIVING TRUST
BERTOLINA, CHARLES E & SOCORRO
BERTOLINA, CHARLES E TTEE
BERTOLINA, SOCORRA TTEE
BERTOLINA, CHARLES E & SOCORRO
BERTOLINA, CHARLES E TTEE
BERTOLINA, SOCORRA TTEE
7183 BLUE FALLS CI
RENO, NV 89511
Parcel Summary
Location | 2029 MASONIC DR |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 600: TOPAZ |
Acreage | .4100 |
Lot | 50 |
Subdivision | TOPAZ SUB |
Plat Maps | 1022-32-1.pdf (381kb) |
Lineage | Split from 0000-39-163-080 |
Additional Site Addresses
2030 AURORA (PRIOR) DR 01/31/07
Keyline Description
Changed from Parcel # 0000-39-163-080Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,000 | $14,000 | $14,000 | $12,000 | $10,000 | $10,000 | $10,000 |
Taxable Value | $14,000 | $14,000 | $14,000 | $12,000 | $10,000 | $10,000 | $10,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,900 | $4,900 | $4,900 | $4,200 | $3,500 | $3,500 | $3,500 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 851669 | 2014-10-24 | U | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: BERTOLINA, CHARLES E Grantee: BERTOLINA, LIVING TRUST |
GBS 681096 | 2006-08-02 | U | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: BERTOLINA, SOCORRO M Grantee: BERTOLINA, CHARLES E |
GBS 681095 | 2006-08-02 | Q | GRANT BARGAIN SALE DEED | Vacant | $150,000 | Grantor: KELSEY, FRANK LEROY Grantee: BERTOLINA, CHARLES E |
GBS 681093 | 2006-08-02 | U | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: KELSEY, KATHY Grantee: KELSEY, FRANK LEROY |
QCD 629509 | 2004-11-17 | U | QUITCLAIM DEED | Vacant | $0 | Grantor: KELSEY, BARBARA A Grantee: KELSEY, FRANK LEROY |
AFF 629508 | 2004-11-17 | U | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantor: KELSEY, FRANK LEONARD Grantee: KELSEY, LEONARD C |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 15, 2025.