Parcel 1023-07-002-012
Owners
BROOKES, CHERYL LYNN
1804 N DIVISION ST
CARSON CITY, NV 89703
Parcel Summary
Location | |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 600: TOPAZ |
Acreage | 8.9600 |
Section | 12 |
Township | 10 |
Range | 23 |
Plat Maps | 1023-07-002.pdf (1,237kb) |
Lineage | Split from 0000-37-162-110 |
Keyline Description
SE4 SW4 SW4Changed from Parcel # 0000-37-162-110
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $101,237 | $104,528 | $100,099 | $107,409 | $101,723 | $104,763 | $104,660 |
Total Extra Features Value | $10,434 | $11,007 | $10,384 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $60,000 | $60,000 | $60,000 | $55,000 | $50,000 | $50,000 | $50,000 |
Taxable Value | $171,671 | $175,535 | $170,483 | $162,409 | $151,723 | $154,763 | $154,660 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $60,085 | $61,437 | $59,669 | $56,843 | $53,103 | $54,167 | $54,131 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 993164 | 2023-01-12 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: VAUGHAN SURVIVORS TRUST Grantee: BROOKES, CHERYL LYNN |
GBS 993163 | 2023-01-12 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: VAUGHAN FAMILY TRUST Grantee: VAUGHAN SURVIVORS TRUST |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2048 | $273,614 | 1983 | 1983 | 0.00% | 63.00% | 37.00% | $101,237 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0202 | Built-up Rock |
EW | EXT WALL | 0163 | Masonry, Concrete Block |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 768.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 20, 2025.