Parcel 1120-12-000-002
Owners
SORENSEN TRUST 2017
SORENSEN, CHRIS & LOUISE
SORENSEN TRUST 2017
SORENSEN, CHRIS TTEE
SORENSEN, LOUISE TTEE
SILVERS, TEDDI
CUNNINGHAM, PENNY
ANDREWS, LARRY
ANDREWS, CONNIE I
SORENSEN REVOCABLE FAMILY TRUST 1989
SORENSEN, GARY MARVIN & LINDA SUE TTEE
SORENSEN, CHRIS & LOUISE
SORENSEN TRUST 2017
SORENSEN, CHRIS TTEE
SORENSEN, LOUISE TTEE
SILVERS, TEDDI
CUNNINGHAM, PENNY
ANDREWS, LARRY
ANDREWS, CONNIE I
SORENSEN REVOCABLE FAMILY TRUST 1989
SORENSEN, GARY MARVIN & LINDA SUE TTEE
C/O GARY SORENSEN
PO BOX 0191
ROSEVILLE, CA 95678
Parcel Summary
| Location | |
|---|---|
| Use Code | 120: Vacant - Single Family Residential |
| Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
| Acreage | 32.0000 |
| Section | 12 |
| Township | 11 |
| Range | 20 |
| Plat Maps | 1120-12-000.pdf (263kb) |
| Map Documents | 811626 Recorder Search |
| Lineage | Split from: 1120-12-000-001 |
Keyline Description
& SEC 13Created from split of parcel # 0000-31-010-080
Changed from Parcel # 0000-31-010-340
Created from split of Parcel # 1120-12-000-001
RS 1012/7049 (CONTROL POINTS)
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $23,000 | $23,000 | $23,000 | $23,000 | $23,000 | $19,000 | $19,000 | $19,000 |
| Taxable Value | $23,000 | $23,000 | $23,000 | $23,000 | $23,000 | $19,000 | $19,000 | $19,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $8,050 | $8,050 | $8,050 | $8,050 | $8,050 | $6,650 | $6,650 | $6,650 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 1027552 | 2025-12-01 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: SORENSEN, GARY Grantee: SORENSEN REVOCABLE FAMILY TRUST |
| GBS 899726 | 2017-06-08 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: SORENSEN, CHRIS & LOUISE Grantee: SORENSEN TRUST 2017 |
| QCD 848648 | 2014-08-27 | QUITCLAIM DEED | Vacant | $0 | Grantor: RICH, TED Grantee: SILVERS, TEDDI & CUNNINGHAM, P |
| QCD 651252 | 2005-08-03 | QUITCLAIM DEED | Vacant | $0 | Grantor: ANDREWS, CONNIE I Grantee: ANDREWS, LARRY & CONNIE I |
| QCD 651251 | 2005-08-03 | QUITCLAIM DEED | Vacant | $0 | Grantor: SORENSEN, CHRIS Grantee: SORENSEN, CHRIS & LOUISE |
| GIF 645908 | 2005-06-02 | GIFT DEED | Vacant | $0 | Grantor: SORENSEN, LOIS J Grantee: SORENSEN, CHRIS & ANDREWS, C I* |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of December 23, 2025.
